<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blueprint</title>
	<atom:link href="http://web-graphics.com/2007/09/05/blueprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://web-graphics.com/2007/09/05/blueprint/</link>
	<description>Web development concerns, usually revolving around implimentation of designs into graphics, CSS, and HTML.</description>
	<pubDate>Fri, 29 Aug 2008 03:12:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Rajita - Web Design</title>
		<link>http://web-graphics.com/2007/09/05/blueprint/#comment-37275</link>
		<dc:creator>Rajita - Web Design</dc:creator>
		<pubDate>Sat, 19 Jul 2008 07:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/09/05/blueprint/#comment-37275</guid>
		<description>I find this very COOL.</description>
		<content:encoded><![CDATA[<p>I find this very COOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walker</title>
		<link>http://web-graphics.com/2007/09/05/blueprint/#comment-29251</link>
		<dc:creator>Walker</dc:creator>
		<pubDate>Sat, 23 Feb 2008 17:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/09/05/blueprint/#comment-29251</guid>
		<description>I am contacting you through this contact form as there was no email address available. We would be interested in purchasing advertising on your blog http://web-graphics.com/. Please get back to me using the email address I have entered if you would be interested in discussing this further.</description>
		<content:encoded><![CDATA[<p>I am contacting you through this contact form as there was no email address available. We would be interested in purchasing advertising on your blog <a href="http://web-graphics.com/" rel="nofollow">http://web-graphics.com/</a>. Please get back to me using the email address I have entered if you would be interested in discussing this further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Haqure</title>
		<link>http://web-graphics.com/2007/09/05/blueprint/#comment-28832</link>
		<dc:creator>Peter Haqure</dc:creator>
		<pubDate>Sun, 17 Feb 2008 04:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/09/05/blueprint/#comment-28832</guid>
		<description>The button plugin look nice. I've just download ver 0.6 and planning to use it in my site.</description>
		<content:encoded><![CDATA[<p>The button plugin look nice. I&#8217;ve just download ver 0.6 and planning to use it in my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat</title>
		<link>http://web-graphics.com/2007/09/05/blueprint/#comment-23925</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Wed, 16 Jan 2008 14:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/09/05/blueprint/#comment-23925</guid>
		<description>Michael, I checked out Plumb.  It looks very useful.</description>
		<content:encoded><![CDATA[<p>Michael, I checked out Plumb.  It looks very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Daines</title>
		<link>http://web-graphics.com/2007/09/05/blueprint/#comment-18687</link>
		<dc:creator>Michael Daines</dc:creator>
		<pubDate>Fri, 07 Sep 2007 01:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/09/05/blueprint/#comment-18687</guid>
		<description>You (and others, I hope!) might be interested in a program I've made that allows you to sketch out layouts and generate HTML and CSS to go with (or without) Blueprint automatically. There's also an option to make things a little more semantic. It's called "Plumb" and the project page is here: http://code.google.com/p/plumb/

It's at version 0.1 which I'm using to mean that it's very young and impressionable and bug reports and feedback are very very heartily encouraged.</description>
		<content:encoded><![CDATA[<p>You (and others, I hope!) might be interested in a program I&#8217;ve made that allows you to sketch out layouts and generate HTML and CSS to go with (or without) Blueprint automatically. There&#8217;s also an option to make things a little more semantic. It&#8217;s called &#8220;Plumb&#8221; and the project page is here: <a href="http://code.google.com/p/plumb/" rel="nofollow">http://code.google.com/p/plumb/</a></p>
<p>It&#8217;s at version 0.1 which I&#8217;m using to mean that it&#8217;s very young and impressionable and bug reports and feedback are very very heartily encouraged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://web-graphics.com/2007/09/05/blueprint/#comment-18621</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 06 Sep 2007 00:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/09/05/blueprint/#comment-18621</guid>
		<description>I just used Blueprint for &lt;a href="http://tces.aqueo.us/" rel="nofollow"&gt;a small site&lt;/a&gt; that had a short deadline. Like you, I found it very easy and fast to work with, though I agree with your and others' reservations. In the end, you have to use whatever tools are best for the project. In this case, it was perfect.</description>
		<content:encoded><![CDATA[<p>I just used Blueprint for <a href="http://tces.aqueo.us/" rel="nofollow">a small site</a> that had a short deadline. Like you, I found it very easy and fast to work with, though I agree with your and others&#8217; reservations. In the end, you have to use whatever tools are best for the project. In this case, it was perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://web-graphics.com/2007/09/05/blueprint/#comment-18610</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 05 Sep 2007 20:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/09/05/blueprint/#comment-18610</guid>
		<description>well, Blueprint is pretty simple stuff, reallyâ€¦ after all, it's only css.
I tried to use it, cause the "float me" columning is the best approach to modular grid designs, but I prefer to use my own naming conventions, and save some precious kylobites.</description>
		<content:encoded><![CDATA[<p>well, Blueprint is pretty simple stuff, reallyâ€¦ after all, it&#8217;s only css.<br />
I tried to use it, cause the &#8220;float me&#8221; columning is the best approach to modular grid designs, but I prefer to use my own naming conventions, and save some precious kylobites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
