<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Taskpaper, OS X app</title>
	<atom:link href="http://web-graphics.com/2007/08/08/taskpaper-os-x-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://web-graphics.com/2007/08/08/taskpaper-os-x-app/</link>
	<description>Web development concerns, usually revolving around implimentation of designs into graphics, CSS, and HTML.</description>
	<pubDate>Thu, 24 Jul 2008 06:48:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: inLip</title>
		<link>http://web-graphics.com/2007/08/08/taskpaper-os-x-app/#comment-18207</link>
		<dc:creator>inLip</dc:creator>
		<pubDate>Thu, 30 Aug 2007 12:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/08/08/taskpaper-os-x-app/#comment-18207</guid>
		<description>I'm on my laptop right now, but on my work desktop I have those yellow note things. It's a nice software, simply stick a small yellow sticky note on your desktop (it's not big just flashes when it's time to moce onto a new task or when something is due). It really helps with sticking to a deadline, and i even use it within projects, mark where i should be at what point of the projects time line. =)</description>
		<content:encoded><![CDATA[<p>I&#8217;m on my laptop right now, but on my work desktop I have those yellow note things. It&#8217;s a nice software, simply stick a small yellow sticky note on your desktop (it&#8217;s not big just flashes when it&#8217;s time to moce onto a new task or when something is due). It really helps with sticking to a deadline, and i even use it within projects, mark where i should be at what point of the projects time line. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Oster</title>
		<link>http://web-graphics.com/2007/08/08/taskpaper-os-x-app/#comment-17466</link>
		<dc:creator>Shawn Oster</dc:creator>
		<pubDate>Tue, 14 Aug 2007 05:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/08/08/taskpaper-os-x-app/#comment-17466</guid>
		<description>Just curious if you've tried the 37signals stuff and why you did/didn't like about them?  Or was it just that to get time tracking you have to pay?

I actually use a custom app I wrote that's very, very similiar to Taskpaper that integrates with some of the more popular online invoicing systems like Blinksale.  I did that mostly because I need something that sits in my Windows tray and allows me to *quickly* toggle a timer on/off between tasks.

I'm always on the lookout for better ideas for time tracking.</description>
		<content:encoded><![CDATA[<p>Just curious if you&#8217;ve tried the 37signals stuff and why you did/didn&#8217;t like about them?  Or was it just that to get time tracking you have to pay?</p>
<p>I actually use a custom app I wrote that&#8217;s very, very similiar to Taskpaper that integrates with some of the more popular online invoicing systems like Blinksale.  I did that mostly because I need something that sits in my Windows tray and allows me to *quickly* toggle a timer on/off between tasks.</p>
<p>I&#8217;m always on the lookout for better ideas for time tracking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brady J. Frey</title>
		<link>http://web-graphics.com/2007/08/08/taskpaper-os-x-app/#comment-17291</link>
		<dc:creator>Brady J. Frey</dc:creator>
		<pubDate>Thu, 09 Aug 2007 16:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/08/08/taskpaper-os-x-app/#comment-17291</guid>
		<description>Read 'Getting Things Done' by David Allen - it was a godsend for me as I began to move away from just designer to design manager to creative director to all that + business owner; the 'list' model outgrows quickly!</description>
		<content:encoded><![CDATA[<p>Read &#8216;Getting Things Done&#8217; by David Allen - it was a godsend for me as I began to move away from just designer to design manager to creative director to all that + business owner; the &#8216;list&#8217; model outgrows quickly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metapundit</title>
		<link>http://web-graphics.com/2007/08/08/taskpaper-os-x-app/#comment-17251</link>
		<dc:creator>metapundit</dc:creator>
		<pubDate>Wed, 08 Aug 2007 17:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/08/08/taskpaper-os-x-app/#comment-17251</guid>
		<description>How about org-mode in emacs? Same thing in terms of being text-file based. I'm not using it to track time spent but it does a good job of tracking/scheduling todos with task completion and showing overview of projects... Of course you have to drink the emacs kool-aid to use it...</description>
		<content:encoded><![CDATA[<p>How about org-mode in emacs? Same thing in terms of being text-file based. I&#8217;m not using it to track time spent but it does a good job of tracking/scheduling todos with task completion and showing overview of projects&#8230; Of course you have to drink the emacs kool-aid to use it&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
