<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Design</title>
	<atom:link href="http://web-graphics.com/2007/08/03/new-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://web-graphics.com/2007/08/03/new-design/</link>
	<description>Web development concerns, usually revolving around implimentation of designs into graphics, CSS, and HTML.</description>
	<pubDate>Fri, 05 Sep 2008 18:17:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Steve</title>
		<link>http://web-graphics.com/2007/08/03/new-design/#comment-34970</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 12 Jun 2008 09:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/08/03/new-design/#comment-34970</guid>
		<description>Very nice, I like the clean minimalistic look you have gone for.</description>
		<content:encoded><![CDATA[<p>Very nice, I like the clean minimalistic look you have gone for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: headtrust</title>
		<link>http://web-graphics.com/2007/08/03/new-design/#comment-34424</link>
		<dc:creator>headtrust</dc:creator>
		<pubDate>Mon, 02 Jun 2008 23:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/08/03/new-design/#comment-34424</guid>
		<description>Street magnificent up to even him. to my parents Years later, planted</description>
		<content:encoded><![CDATA[<p>Street magnificent up to even him. to my parents Years later, planted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photoshop</title>
		<link>http://web-graphics.com/2007/08/03/new-design/#comment-33772</link>
		<dc:creator>photoshop</dc:creator>
		<pubDate>Sun, 25 May 2008 19:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/08/03/new-design/#comment-33772</guid>
		<description>Perfect ! Nice…</description>
		<content:encoded><![CDATA[<p>Perfect ! Nice…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xentek</title>
		<link>http://web-graphics.com/2007/08/03/new-design/#comment-25718</link>
		<dc:creator>xentek</dc:creator>
		<pubDate>Fri, 25 Jan 2008 05:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/08/03/new-design/#comment-25718</guid>
		<description>I like the new one, and didn't have any of the same problems discibed above. The blue and gray are pretty awesome together.</description>
		<content:encoded><![CDATA[<p>I like the new one, and didn&#8217;t have any of the same problems discibed above. The blue and gray are pretty awesome together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andly</title>
		<link>http://web-graphics.com/2007/08/03/new-design/#comment-18594</link>
		<dc:creator>Andly</dc:creator>
		<pubDate>Wed, 05 Sep 2007 14:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/08/03/new-design/#comment-18594</guid>
		<description>I love clean style ;)</description>
		<content:encoded><![CDATA[<p>I love clean style ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samaras</title>
		<link>http://web-graphics.com/2007/08/03/new-design/#comment-18573</link>
		<dc:creator>Samaras</dc:creator>
		<pubDate>Wed, 05 Sep 2007 04:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/08/03/new-design/#comment-18573</guid>
		<description>Nice...</description>
		<content:encoded><![CDATA[<p>Nice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Szymon</title>
		<link>http://web-graphics.com/2007/08/03/new-design/#comment-18101</link>
		<dc:creator>Szymon</dc:creator>
		<pubDate>Tue, 28 Aug 2007 15:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/08/03/new-design/#comment-18101</guid>
		<description>It's really nice design, even though I'm not big fan of such simple websites. 
It's brave to give up all the graphics and leave it only with typography - BRAVO :-)</description>
		<content:encoded><![CDATA[<p>It&#8217;s really nice design, even though I&#8217;m not big fan of such simple websites.<br />
It&#8217;s brave to give up all the graphics and leave it only with typography - BRAVO :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FavHost</title>
		<link>http://web-graphics.com/2007/08/03/new-design/#comment-17313</link>
		<dc:creator>FavHost</dc:creator>
		<pubDate>Fri, 10 Aug 2007 08:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/08/03/new-design/#comment-17313</guid>
		<description>For a blog website, there is so much whitespace that could be utilized to promote your own website, or advertise for xtra profit.  However, choosing not to clutter your website is also a great choice.  One which you dont see very often.

Great site!</description>
		<content:encoded><![CDATA[<p>For a blog website, there is so much whitespace that could be utilized to promote your own website, or advertise for xtra profit.  However, choosing not to clutter your website is also a great choice.  One which you dont see very often.</p>
<p>Great site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arturo</title>
		<link>http://web-graphics.com/2007/08/03/new-design/#comment-17293</link>
		<dc:creator>Arturo</dc:creator>
		<pubDate>Thu, 09 Aug 2007 16:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/08/03/new-design/#comment-17293</guid>
		<description>I'd like to thank you for the time spent to send in your comments. I have taken into some consideration the feedback you have and am hoping I can post some new comps for all to preview very soon.

It's interesting, because this current design wasn't ever fully executed as markup. Time was hard to come by back then and the styling wasn't complete. Still, many of you like it for what it is. On your first visit to this semi-design... did you ever think "what the hell?" Just curious.

It's a daunting task to redesign this site while pleasing everyone, but in the end, I hope most will be happy with changes ahead. And for the fans of this version of WG,  we could supply a link to reload the current style.

thanks again!
Arturo</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to thank you for the time spent to send in your comments. I have taken into some consideration the feedback you have and am hoping I can post some new comps for all to preview very soon.</p>
<p>It&#8217;s interesting, because this current design wasn&#8217;t ever fully executed as markup. Time was hard to come by back then and the styling wasn&#8217;t complete. Still, many of you like it for what it is. On your first visit to this semi-design&#8230; did you ever think &#8220;what the hell?&#8221; Just curious.</p>
<p>It&#8217;s a daunting task to redesign this site while pleasing everyone, but in the end, I hope most will be happy with changes ahead. And for the fans of this version of WG,  we could supply a link to reload the current style.</p>
<p>thanks again!<br />
Arturo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Steiner</title>
		<link>http://web-graphics.com/2007/08/03/new-design/#comment-17127</link>
		<dc:creator>Nate Steiner</dc:creator>
		<pubDate>Mon, 06 Aug 2007 13:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/08/03/new-design/#comment-17127</guid>
		<description>This is all good feedback, thank you much. I'll post the more as I get them from Arturo.</description>
		<content:encoded><![CDATA[<p>This is all good feedback, thank you much. I&#8217;ll post the more as I get them from Arturo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
