<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: HTML5, XHTML2, and the Future of the Web</title>
	<atom:link href="http://web-graphics.com/2007/04/11/html5-xhtml2-and-the-future-of-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://web-graphics.com/2007/04/11/html5-xhtml2-and-the-future-of-the-web/</link>
	<description>Web development concerns, usually revolving around implimentation of designs into graphics, CSS, and HTML.</description>
	<pubDate>Sat, 30 Aug 2008 06:17:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Morten</title>
		<link>http://web-graphics.com/2007/04/11/html5-xhtml2-and-the-future-of-the-web/#comment-36501</link>
		<dc:creator>Morten</dc:creator>
		<pubDate>Sat, 05 Jul 2008 08:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/04/11/html5-xhtml2-and-the-future-of-the-web/#comment-36501</guid>
		<description>I think I follow your advice and pay close attention to HTML5 - thanks for a good article.</description>
		<content:encoded><![CDATA[<p>I think I follow your advice and pay close attention to HTML5 - thanks for a good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webbureau Webdesign</title>
		<link>http://web-graphics.com/2007/04/11/html5-xhtml2-and-the-future-of-the-web/#comment-18341</link>
		<dc:creator>Webbureau Webdesign</dc:creator>
		<pubDate>Sat, 01 Sep 2007 17:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/04/11/html5-xhtml2-and-the-future-of-the-web/#comment-18341</guid>
		<description>Working with "furture of the web" makes webdesign more fun.</description>
		<content:encoded><![CDATA[<p>Working with &#8220;furture of the web&#8221; makes webdesign more fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webbureau TiMedia</title>
		<link>http://web-graphics.com/2007/04/11/html5-xhtml2-and-the-future-of-the-web/#comment-12085</link>
		<dc:creator>Webbureau TiMedia</dc:creator>
		<pubDate>Mon, 23 Apr 2007 16:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/04/11/html5-xhtml2-and-the-future-of-the-web/#comment-12085</guid>
		<description>Wow cool! That's just nice.. Can't wait :-)</description>
		<content:encoded><![CDATA[<p>Wow cool! That&#8217;s just nice.. Can&#8217;t wait :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://web-graphics.com/2007/04/11/html5-xhtml2-and-the-future-of-the-web/#comment-11890</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 18 Apr 2007 15:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://web-graphics.com/2007/04/11/html5-xhtml2-and-the-future-of-the-web/#comment-11890</guid>
		<description>Nice article!  Just FYI, your page doesn't render correctly in IE7, or FF2.  Try reducing the size of the content area or right hand bar by just a pixel or 2 and you should be good...</description>
		<content:encoded><![CDATA[<p>Nice article!  Just FYI, your page doesn&#8217;t render correctly in IE7, or FF2.  Try reducing the size of the content area or right hand bar by just a pixel or 2 and you should be good&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
